Productie
Body structuurdeel
Materiaal of proces | Hoeveelheid | Indicator | Resultaat |
---|---|---|---|
PE – polyethyleen: LLDPE Lineaire Lagedichtheid PE | 15 kg | 263 | 3945 |
PE – polyethyleen: rotatievormen | 15 kg | 118 | 1770 |
Totaal: | 5715 |
Counterplate
Materiaal of proces | Hoeveelheid | Indicator | Resultaat |
---|---|---|---|
roestvast staal: roestvast Elektro staal 18/8 (secundair) | 0.64 kg | 1059 | 677.76 |
roestvast staal: buigen | 30 cm | 0.2 | 6 |
roestvast staal: walsen tot plaat (koudwalsen) | 0.64 kg | 90 | 57.6 |
staal: lasersnijden | 2.14 m | 20 | 42.8 |
Totaal: | 784.16 |
Deuras
Materiaal of proces | Hoeveelheid | Indicator | Resultaat |
---|---|---|---|
staal: secundair, laag gelegeerd (gemiddeld) | 0.128 kg | 331 | 42.37 |
staal: draad trekken | 0.128 kg | 46 | 5.89 |
staal: stuk verzinken (thermisch) | 0.01275 m² | 950 | 12.11 |
Totaal: | 60.37 |
Deurpaneel
Materiaal of proces | Hoeveelheid | Indicator | Resultaat |
---|---|---|---|
staal: secundair, laag gelegeerd (gemiddeld) | 6 kg | 331 | 1986 |
staal: buigen | 480 cm | 0.2 | 96 |
staal: puntlassen | 4 pt | 1 | 4 |
staal: koudwalsen | 6 kg | 41 | 246 |
staal: lasersnijden | 2.4 m | 20 | 48 |
staal: poeder coaten | 0.8 m² | 425 | 340 |
Totaal: | 2720 |
deurslot
Materiaal of proces | Hoeveelheid | Indicator | Resultaat |
---|---|---|---|
staal: stuk verzinken (thermisch) | 0.0008 m² | 950 | 0.76 |
aluminium: secundair aluminium, uit post consumer-afval | 0.086 kg | 153 | 13.16 |
aluminium: gieten, continu gieten | 0.086 kg | 430 | 36.98 |
Totaal: | 50.9 |
Inwerprok
Materiaal of proces | Hoeveelheid | Indicator | Resultaat |
---|---|---|---|
PP – polypropyleen: PP | 0.18 kg | 268 | 48.24 |
PP – polypropyleen: extrusie | 0.18 kg | 45 | 8.1 |
Totaal: | 56.34 |
Inwerprubber
Materiaal of proces | Hoeveelheid | Indicator | Resultaat |
---|---|---|---|
PP – polypropyleen: vacuümvormen | 0.25 kg | 20 | 5 |
Rubber: gevulkaniseerd EPDM | 0.25 kg | 359 | 89.75 |
Totaal: | 94.75 |
Kopdeel
Materiaal of proces | Hoeveelheid | Indicator | Resultaat |
---|---|---|---|
staal: secundair, laag gelegeerd (gemiddeld) | 1.86 kg | 331 | 615.66 |
staal: dieptrekken, single stroke | 1.86 kg | 32 | 59.52 |
staal: puntlassen | 8 pt | 1 | 8 |
staal: koudwalsen | 1.86 kg | 41 | 76.26 |
staal: lasersnijden | 2.25 m | 20 | 45 |
staal: poeder coaten | 0.25 m² | 425 | 106.25 |
Totaal: | 910.69 |
zakjeshouder
Materiaal of proces | Hoeveelheid | Indicator | Resultaat |
---|---|---|---|
staal: secundair, laag gelegeerd (gemiddeld) | 0.24 kg | 331 | 79.44 |
staal: buigen | 20 cm | 0.2 | 4 |
staal: koudwalsen | 0.24 kg | 41 | 9.84 |
staal: lasersnijden | 0.85 m | 20 | 17 |
staal: poeder coaten | 0.05 m² | 425 | 21.25 |
Totaal: | 131.53 |
Zakjeshouder bevestigingsplaat
Materiaal of proces | Hoeveelheid | Indicator | Resultaat |
---|---|---|---|
staal: secundair, laag gelegeerd (gemiddeld) | 0.95 kg | 331 | 314.45 |
staal: koudwalsen | 0.95 kg | 41 | 38.95 |
staal: poeder coaten | 0.15 m² | 425 | 63.75 |
staal: lasersnijden | 1.2 m | 20 | 24 |
staal: buigen | 10 cm | 0.2 | 2 |
Totaal: | 443.15 |